<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for International Moth Flyers</title>
	<atom:link href="http://www.mothflyers.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mothflyers.co.uk</link>
	<description>Purveyors of moth foiling since 2008</description>
	<lastBuildDate>Wed, 28 Dec 2011 22:07:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2011 the final session by Karl</title>
		<link>http://www.mothflyers.co.uk/blog/2011-the-final-session/comment-page-1/#comment-3401</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 28 Dec 2011 22:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=793#comment-3401</guid>
		<description>Why not just use the 500m averages and be done with it? Then at least we would know where we stand...</description>
		<content:encoded><![CDATA[<p>Why not just use the 500m averages and be done with it? Then at least we would know where we stand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 the final session by Cookie</title>
		<link>http://www.mothflyers.co.uk/blog/2011-the-final-session/comment-page-1/#comment-3400</link>
		<dc:creator>Cookie</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=793#comment-3400</guid>
		<description>Can I suggest we use 10 second averages as the yardstick? Peaks can be wild and this would save us having to look at action-replay to figure out spikes!</description>
		<content:encoded><![CDATA[<p>Can I suggest we use 10 second averages as the yardstick? Peaks can be wild and this would save us having to look at action-replay to figure out spikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Equinox by Cookie</title>
		<link>http://www.mothflyers.co.uk/blog/winter-equinox/comment-page-1/#comment-3399</link>
		<dc:creator>Cookie</dc:creator>
		<pubDate>Sat, 24 Dec 2011 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=785#comment-3399</guid>
		<description>That my old silver axiom?</description>
		<content:encoded><![CDATA[<p>That my old silver axiom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhones and moths by Eelco</title>
		<link>http://www.mothflyers.co.uk/blog/iphones-and-moths/comment-page-1/#comment-3105</link>
		<dc:creator>Eelco</dc:creator>
		<pubDate>Mon, 24 Oct 2011 07:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=749#comment-3105</guid>
		<description>Hi Phil, Great initiative. 
I do also like my iPhone 4 and moth. FYI, Recently I bought a life proof.com water proof case for the iPhone. With the two of them you can combine the moth and the iPhone :-) 
With this case and an app like cycle meter you can track all your sailing.
All the best</description>
		<content:encoded><![CDATA[<p>Hi Phil, Great initiative.<br />
I do also like my iPhone 4 and moth. FYI, Recently I bought a life proof.com water proof case for the iPhone. With the two of them you can combine the moth and the iPhone <img src='http://www.mothflyers.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
With this case and an app like cycle meter you can track all your sailing.<br />
All the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On board foil tacking video &#8211; Last of the summer wine by Phillippe Oligario</title>
		<link>http://www.mothflyers.co.uk/blog/on-board-foil-tacking-video-last-of-the-summer-wine/comment-page-1/#comment-3083</link>
		<dc:creator>Phillippe Oligario</dc:creator>
		<pubDate>Fri, 21 Oct 2011 20:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=741#comment-3083</guid>
		<description>Hi Tom, LOL yeah I twitch all the time! I&#039;m using the same HD wide bullet cam as on Atomik.</description>
		<content:encoded><![CDATA[<p>Hi Tom, LOL yeah I twitch all the time! I&#8217;m using the same HD wide bullet cam as on Atomik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On board foil tacking video &#8211; Last of the summer wine by TomO</title>
		<link>http://www.mothflyers.co.uk/blog/on-board-foil-tacking-video-last-of-the-summer-wine/comment-page-1/#comment-3040</link>
		<dc:creator>TomO</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=741#comment-3040</guid>
		<description>love it. particualrly like the pre tack twitch with the front foot before you remember its the back foot that has to come out of the straps first. Are you using the Dogcam bullet HD wide as advertised on your Atomik website or something else?</description>
		<content:encoded><![CDATA[<p>love it. particualrly like the pre tack twitch with the front foot before you remember its the back foot that has to come out of the straps first. Are you using the Dogcam bullet HD wide as advertised on your Atomik website or something else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On board foil tacking video &#8211; Last of the summer wine by koos</title>
		<link>http://www.mothflyers.co.uk/blog/on-board-foil-tacking-video-last-of-the-summer-wine/comment-page-1/#comment-2949</link>
		<dc:creator>koos</dc:creator>
		<pubDate>Thu, 06 Oct 2011 18:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=741#comment-2949</guid>
		<description>Congrats! That will be my benchmark, looking smooth...</description>
		<content:encoded><![CDATA[<p>Congrats! That will be my benchmark, looking smooth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More gybing video footage by Graham Simmonds</title>
		<link>http://www.mothflyers.co.uk/blog/more-gybing-video-footage/comment-page-1/#comment-2543</link>
		<dc:creator>Graham Simmonds</dc:creator>
		<pubDate>Thu, 25 Aug 2011 07:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=734#comment-2543</guid>
		<description>Hi Phil

Looking good. What is that noise? sounds like a 60s SciFi movie soundtrack! Have you got those new super skinny Ellway foils on?

My new discipline is to race and finish as much as possible and I am loving it. No more zooming up and down Simmonds channel. If I am training I pick two marks and practice racing round them.

I hear Ricky Lovering is joining Stokes Bay. Good in a way as we have lots of newbies joining Hayling and we need the space! There is a guy called Olly who is keen and doing well.

See you soon.

Graham</description>
		<content:encoded><![CDATA[<p>Hi Phil</p>
<p>Looking good. What is that noise? sounds like a 60s SciFi movie soundtrack! Have you got those new super skinny Ellway foils on?</p>
<p>My new discipline is to race and finish as much as possible and I am loving it. No more zooming up and down Simmonds channel. If I am training I pick two marks and practice racing round them.</p>
<p>I hear Ricky Lovering is joining Stokes Bay. Good in a way as we have lots of newbies joining Hayling and we need the space! There is a guy called Olly who is keen and doing well.</p>
<p>See you soon.</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More gybing video footage by Anja</title>
		<link>http://www.mothflyers.co.uk/blog/more-gybing-video-footage/comment-page-1/#comment-2536</link>
		<dc:creator>Anja</dc:creator>
		<pubDate>Tue, 23 Aug 2011 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=734#comment-2536</guid>
		<description>Here:

http://www.youtube.com/watch?v=s-Cr2UxOaDM</description>
		<content:encoded><![CDATA[<p>Here:</p>
<p><a href="http://www.youtube.com/watch?v=s-Cr2UxOaDM" rel="nofollow">http://www.youtube.com/watch?v=s-Cr2UxOaDM</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More gybing video footage by Cookie</title>
		<link>http://www.mothflyers.co.uk/blog/more-gybing-video-footage/comment-page-1/#comment-2516</link>
		<dc:creator>Cookie</dc:creator>
		<pubDate>Thu, 18 Aug 2011 20:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mothflyers.co.uk/?p=734#comment-2516</guid>
		<description>Oh, and where&#039;s the video?</description>
		<content:encoded><![CDATA[<p>Oh, and where&#8217;s the video?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

